ponedjeljak, 19. kolovoza 2013.

V8 Supercars-Adelaide




Sezona ponovno započinje na Clipsal 500 Adelaide, a  prva 3 kruga su se pretvorila u bijesnu utrku za nove generacije V8 Supercarsa, uključujući i Nissan Altima-a i Mercedes-Benz E63 AMG V8 Supercars.

4 dan akcije započinje u četvrtak uključujući Dunlop razvoj i serija Gymkhana s legendom Ken Block-om.















Rezultati urke:



1 888  Holden  Craig Lowndes  Red Bull Racing Australia 3 + 2 78 1 49:37.3125 1:22.4277 59 150

2 6  Ford  Will Davison  Pepsi Max Crew FPR Ford 7 + 5 78 1 49:57.8330 1:22.3674 59 138

3 1  Holden  Jamie Whincup  Red Bull Racing Australia 5 + 2 78 1 50:9.4414 1:23.0090 40 129 

4 34  Holden  Alexandre Premat  Fujitsu Racing GRM 8 + 4 78 1 50:12.8950 1:22.6562 52 120 

5 22  Holden  James Courtney  Holden Racing Team 9 + 4 78 1 50:14.7050 1:22.7225 59 111 

6 33  Holden  Scott McLaughlin  Fujitsu Racing GRM 10 + 4 78 1 50:15.9956 1:22.5636 57 102 

7 2  Holden  Garth Tander  Holden Racing Team 18 +11 78 1 50:16.3490 1:22.7571 57 96 

8 19  Holden  Jonathon Webb  Tekno Autosports 6 - 2 78 1 50:25.7870 1:22.5974 50 90

9 18  Ford  Alex Davison  Jeld-wen FPR Ford 16 + 7 78 1 50:26.5234 1:22.4344 51 84 

10 66  Holden  Russell Ingall  Supercheap Auto Racing 12 + 2 78 1 50:43.3706 1:22.6470 50 78

11 15  Nissan  Rick Kelly  Jack Daniel's Racing 19 + 8 78 1 50:45.8790 1:22.9384 54 72


12 3  Holden  Tony D'Alberto  Team HIFLEX 22 +10 78 1 50:48.7954 1:22.9733 56 69 

13 80  Holden  Scott Pye  ekol Racing 11 - 2 78 1 50:50.5480 1:22.4540 56 66 

14 360  Nissan  James Moffat  Norton 360 Racing 14 - 0 77 1 49:37.3955 1:23.1320 56 63 

15 47  Mercedes-Benz  Tim Slade  Heavy Haulage Racing 24 + 9 77 1 50:3.7040 1:23.4315 37 60 

16 21  Holden  David Wall  Wilson Security Racing 26 +10 77 1 50:46.6675 1:22.6869 28 57 

17 4  Mercedes-Benz  Lee Holdsworth  Irwin Racing 23 + 6 77 1 50:59.9690 1:23.5267 56 54 

18 17  Ford  Tim Blanchard  Advam 25 + 7 76 1 50:3.0160 1:23.5865 59 51 

19 14  Holden  Fabian Coulthard  Lockwood Racing 4 -15 75 1 50:28.3080 1:22.5185 55 48 

20 55  Ford  David Reynolds  The Bottle-O FPR Ford 21 + 1 72 1 50:40.8364 1:23.0617 5 45 

21 88  Holden  Dean Fiore  Dodo Insurance Racing 15 - 6 71 1 50:45.4940 1:23.4151 20 42 

22 8  Holden  Jason Bright  Team BOC 20 - 2 67 1 50:29.0410 1:22.5459 45 39 

23 36  Nissan  Michael Caruso  Norton 360 Racing 13 -10 64 1 49:50.2544 1:23.3434 20 36 

24 9  Mercedes-Benz  Maro Engel  SP Tools Racing 28 + 4 59 1 50:32.4810 1:24.2454 7 33 

DNF 97  Holden  Shane van Gisbergen  TEKNO Team VIP 1 -24 62 1 27:29.3853 1:22.3623 50 30 

DNF 12  Ford  Jonny Reid  Wilson Security Racing 27 + 1 53 1 16:35.4910 1:24.0988 6 27 

DNF 7  Nissan  Todd Kelly  Jack Daniel's Racing 17 -10 16 0 24:13.7996 1:23.6656 11 24 

DNF 5  Ford  Mark Winterbottom  Pepsi Max Crew FPR Ford 2 -26 11 1 27:54.5450 1:22.3079 8 21 


Nema komentara:

Objavi komentar